Prohibitory signs
Title | Description | Image |
---|---|---|
(C6) No motor vehicles with a connected trailerThe sign indicates a prohibition against motor vehicles with a connected trailer of a type other than semi-trailer or centre axle trailer. If the prohibition also applies to motor vehicles with a connected semi-trailer or centre axle trailer, this will be indicated on an additional panel. If the prohibition only refers to vehicle combinations with a trailer whose total weight exceeds a certain tonnage, this will be indicated on additional panel T5, total weight | The sign indicates a prohibition against motor vehicles with a connected trailer of a type other than semi-trailer or centre axle trailer. If the prohibition also applies to motor vehicles with a connected semi-trailer or centre axle trailer, this will be indicated on an additional panel. If the prohibition only refers to vehicle combinations with a trailer whose total weight exceeds a certain tonnage, this will be indicated on additional panel T5, total weight | |
(C4) No motor vehicles with more than two wheels | ||
(C16) Restricted vehicle widthThe sign indicates that traffic with vehicles over a certain width is prohibited. The greatest permitted width is indicated on the sign | The sign indicates that traffic with vehicles over a certain width is prohibited. The greatest permitted width is indicated on the sign | |
(C28) End of overtaking restriction | ||
(C7) No heavy trucksIf the prohibition also applies to light trucks, this is indicated on an additional panel. | If the prohibition also applies to light trucks, this is indicated on an additional panel. | |
(C31-03) Speed limitThe sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | The sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | |
(C37) Vehicle parking is prohibited on even-numbered datesThe more detailed provisions relating to sign C35, Vehicle parking is prohibited, also apply to this sign. | The more detailed provisions relating to sign C35, Vehicle parking is prohibited, also apply to this sign. | |
(C26) No U-turnThis prohibition applies to the junction or similar location before or at which the sign is erected. The sign may relate to several junctions. In that case the distance is indicated on an additional panel. The symbol is specific to the conditions at the location. | This prohibition applies to the junction or similar location before or at which the sign is erected. The sign may relate to several junctions. In that case the distance is indicated on an additional panel. The symbol is specific to the conditions at the location. | |
(C11) No class II mopedsIf the prohibition also applies to class I mopeds, this is indicated on a supplementary plate. | If the prohibition also applies to class I mopeds, this is indicated on a supplementary plate. | |
(C23) Restricted weight on one axleMaximum permitted weight on an axle is indicated on the sign. | Maximum permitted weight on an axle is indicated on the sign. | |
(C38) Date parkingThe sign indicates that it is prohibited to park vehicles on days with even-numbered dates on the side of the road that has even-numbered addresses and on days with odd-numbered dates on the side of the road that has odd-numbered addresses. | The sign indicates that it is prohibited to park vehicles on days with even-numbered dates on the side of the road that has even-numbered addresses and on days with odd-numbered dates on the side of the road that has odd-numbered addresses. | |
(C29) No overtaking with a heavy truckThe sign indicates a prohibition on heavy trucks overtaking motor vehicles other than two-wheeled mopeds and two-wheeled motorcycles without a sidecar. The prohibition applies on the road where the sign is erected and up to the place where sign C30, End of overtaking restriction for heavy trucks, is erected. | The sign indicates a prohibition on heavy trucks overtaking motor vehicles other than two-wheeled mopeds and two-wheeled motorcycles without a sidecar. The prohibition applies on the road where the sign is erected and up to the place where sign C30, End of overtaking restriction for heavy trucks, is erected. | |
(C35) Vehicle parking is prohibited | ||
(C36) Vehicle parking is prohibited on odd-numbered datesThe more detailed provisions relating to sign C35, Vehicle parking is prohibited, also apply to this sign. | The more detailed provisions relating to sign C35, Vehicle parking is prohibited, also apply to this sign. | |
(C9) No vehicles carrying dangerous goodsThe sign indicates a prohibition against traffic with vehicles carrying loads that are subject to the labelling requirement of an orange sign according to provisions stipulated pursuant to Act on the Transport of Dangerous Goods (2006:263) | The sign indicates a prohibition against traffic with vehicles carrying loads that are subject to the labelling requirement of an orange sign according to provisions stipulated pursuant to Act on the Transport of Dangerous Goods (2006:263) | |
(C25) No left/right turn at the junctionThis prohibition applies to the junction or similar location before or at which the sign is erected. The sign may relate to several junctions. In that case the distance is indicated on an additional panel. The symbol is specific to the conditions at the location. | This prohibition applies to the junction or similar location before or at which the sign is erected. The sign may relate to several junctions. In that case the distance is indicated on an additional panel. The symbol is specific to the conditions at the location. | |
(C27) No overtakingThe sign indicates a prohibition on overtaking motor vehicles other than two-wheeled mopeds and two-wheeled motorcycles without a sidecar. The prohibition applies on the road where the sign is erected and up to the place where sign C28, End of overtaking restriction, is erected. | The sign indicates a prohibition on overtaking motor vehicles other than two-wheeled mopeds and two-wheeled motorcycles without a sidecar. The prohibition applies on the road where the sign is erected and up to the place where sign C28, End of overtaking restriction, is erected. | |
(C17) Restricted vehicle heightThe sign indicates that traffic with vehicles over a certain height is prohibited if the free height is lower than 4.5 metres. The greatest permitted vehicle height is indicated on the sign. | The sign indicates that traffic with vehicles over a certain height is prohibited if the free height is lower than 4.5 metres. The greatest permitted vehicle height is indicated on the sign. | |
(C24) Restricted weight on tandem axleMaximum permitted weight on a tandem axle is indicated on the sign. | Maximum permitted weight on a tandem axle is indicated on the sign. | |
(C20) Restricted gross weight of vehicleMaximum permitted gross weight is indicated on the sign. | Maximum permitted gross weight is indicated on the sign. | |
(C1) No entry | ||
(C39) No stopping or parkingThe sign indicates it is prohibited to stop or park a vehicle. The more detailed provisions relating to sign C35, Vehicle parking is prohibited, paragraphs two to four, also apply to this sign. | The sign indicates it is prohibited to stop or park a vehicle. The more detailed provisions relating to sign C35, Vehicle parking is prohibited, paragraphs two to four, also apply to this sign. | |
(C19) Minimum distance between motor vehicles | ||
(C34-1) Stop for stated purposeThis sign indicates the obligation to stop for the reason provided underneath the horizontal line. If the sign has been placed before a traffic light, it indicates that a vehicle passing the sign shall stop for a red light. The vehicle shall stop at the stop line or, in the absence of such a line, by the sign. | This sign indicates the obligation to stop for the reason provided underneath the horizontal line. If the sign has been placed before a traffic light, it indicates that a vehicle passing the sign shall stop for a red light. The vehicle shall stop at the stop line or, in the absence of such a line, by the sign. | |
(C41-6) End of purposeful location | ||
(C41-2) End of purposeful location | ||
(C45-9) Special rules for stopping and parking | ||
(C33-4) Stop at customs point | ||
(C41-3) End of purposeful location | ||
(C33-1) Stop at customs point | ||
(C33-2) Stop at customs point | ||
(C43-2) Turning area ends | ||
(C40-2) Purposeful location | ||
(C45-2) Special rules for stopping and parking | ||
(C32-06) Temporary speed limit ends | ||
(C44) No traffic with other motor vehicles with studded tyres than mopeds class II | ||
(C31-05) Speed limitThe sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | The sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | |
(C32-01) Temporary speed limit ends | ||
(C32-07) Temporary speed limit ends | ||
(C45-8) Special rules for stopping and parking | ||
(C8) No tractors or motorised equipment class II | ||
(C22-2) Carrying capacity classification | ||
(C10) No bicycles or class II mopedsIf the prohibition also applies to class I mopeds, this is indicated on an additional panel. | If the prohibition also applies to class I mopeds, this is indicated on an additional panel. | |
(C42-2) Turning area | ||
(C30) No overtaking with a heavy truck ends | ||
(C41-4) End of purposeful location | ||
(C31-08) Speed limitThe sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | The sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | |
(C45-7) Special rules for stopping and parking | ||
(C33-3) Stop at customs point | ||
(C42-1) Turning areaThe sign indicates an area intended for turning a vehicle and that parking is prohibited here. | The sign indicates an area intended for turning a vehicle and that parking is prohibited here. | |
(C32-10) Temporary speed limit ends | ||
(C40-5) Purposeful location | ||
(C31-04) Speed limitThe sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | The sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | |
(C12) No horse-drawn vehicles | ||
(C34-4) Stop for stated purpose | ||
(C31-09) Speed limitThe sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | The sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | |
(C21) Restricted gross weight of vehicle and vehicle combinationMaximum permitted gross weight is indicated on the sign. | Maximum permitted gross weight is indicated on the sign. | |
(C31-07) Speed limitThe sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | The sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | |
(C13) No off-road motor vehicles or off-road trailers | ||
(C45-1) Special rules for stopping and parking | ||
(C31-11) Speed limitThe sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | The sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | |
(C45-4) Special rules for stopping and parking | ||
(C2) No vehiclesThe sign refers to traffic with vehicles in both directions | The sign refers to traffic with vehicles in both directions | |
(C32-08) Temporary speed limit ends | ||
(C40-3) Purposeful location | ||
No right turn at the junction (C25-2)This prohibition applies to the junction or similar location before or at which the sign is erected. The sign may relate to several junctions. In that case the distance is indicated on an additional panel. The symbol is specific to the conditions at the location. | This prohibition applies to the junction or similar location before or at which the sign is erected. The sign may relate to several junctions. In that case the distance is indicated on an additional panel. The symbol is specific to the conditions at the location. | |
(C34-3) Stop for stated purpose | ||
(C32-02) Temporary speed limit ends | ||
(C14) No horse-riding | ||
(C32-11) Temporary speed limit ends | ||
(C32-04) Temporary speed limit ends | ||
(C45-6) Special rules for stopping and parking | ||
(C22-1) Carrying capacity classification | ||
(C40-6) Purposeful location | ||
(C32-09) Temporary speed limit ends | ||
(C31-06) Speed limitThe sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | The sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | |
(C32-05) Temporary speed limit ends | ||
(C40-1) Purposeful location | ||
(C41-1) End of purposeful location | ||
(C41-5) End of purposeful location | ||
(C3) No motor vehicles other than class II mopedsIf the prohibition also applies to class II mopeds, this is indicated on an additional panel. | If the prohibition also applies to class II mopeds, this is indicated on an additional panel. | |
(C15) No pedestrians | ||
(C40-4) Purposeful location | ||
(C31-12) Speed limitThe sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | The sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | |
(C45-1) Special rules for stopping and parking | ||
(C46-1) Restricted weight on triple axle | ||
(C31-10) Speed limitThe sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | The sign indicates that it is prohibited to drive a vehicle faster than the speed indicated on the sign | |
(C34-2) Stop for stated purpose | ||
(C43-1) Turning area ends | ||
(C45-3) Special rules for stopping and parking |