Priority signs
Title | Description | Image |
---|---|---|
(B5-1) End of priority road | ||
(B4-1) Priority roadThe sign is erected at the start of the priority road and is repeated after each junction with a road other than such as referred to in Chapter 3, Section 21, second paragraph of the Road Traffic Ordinance, if it is not otherwise clear that the priority road continues after the crossing. | The sign is erected at the start of the priority road and is repeated after each junction with a road other than such as referred to in Chapter 3, Section 21, second paragraph of the Road Traffic Ordinance, if it is not otherwise clear that the priority road continues after the crossing. | |
(B7-1) Priority over oncoming vehicles | ||
(B3-2) Pedestrian crossing | ||
(B6-1) Priority for oncoming vehicles | ||
(B3-1) Pedestrian crossing | ||
(B1-1) Give wayThe sign indicates that a driver is obliged to give way to a vehicle on the intersecting road or route and that the regulations of Chapter 3, Section 5 of the Swedish Road Traffic Ordinance (1998:1276) apply. The sign can be erected together with the supplementary plate T2 – distance to – as preparatory information regarding the obligation to give way, or together with the supplementary plate T3 – stop and give way at specified distance – as preparatory information regarding the obligation to stop. If all approach roads in a junction are obliged to give way, this is indicated with the supplementary plate T13, all-roads give way. | The sign indicates that a driver is obliged to give way to a vehicle on the intersecting road or route and that the regulations of Chapter 3, Section 5 of the Swedish Road Traffic Ordinance (1998:1276) apply. The sign can be erected together with the supplementary plate T2 – distance to – as preparatory information regarding the obligation to give way, or together with the supplementary plate T3 – stop and give way at specified distance – as preparatory information regarding the obligation to stop. If all approach roads in a junction are obliged to give way, this is indicated with the supplementary plate T13, all-roads give way. | |
(B2-1) Obligation to stopThe sign indicates that drivers are obliged to stop before entering the intersecting road, thoroughfare or track area and that the provisions of Chapter 3, Section 18 of the Road Traffic Ordinance (1998:1276) apply. If all approaching roads at a junction have an obligation to stop, this is indicated with additional panel T14, all-roads stop. | The sign indicates that drivers are obliged to stop before entering the intersecting road, thoroughfare or track area and that the provisions of Chapter 3, Section 18 of the Road Traffic Ordinance (1998:1276) apply. If all approaching roads at a junction have an obligation to stop, this is indicated with additional panel T14, all-roads stop. | |
(B8-1) Bicycle crossing |